Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wieser, Martin Johannes |
| Publisher: | ETH |
| Citation: | Wieser, Martin Johannes. A multi-modal approach to improve the rehabilitation therapy of bed rest patients. ETH (2011). http://dx.doi.org/10.3929/ethz-a-007140040 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(253.21KB) |
| Metadata | Description |
|---|---|
| Title | A multi-modal approach to improve the rehabilitation therapy of bed rest patients |
| Author(s) | Wieser, Martin Johannes |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2011 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 20032, 2011 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-007140040 |
| Subject(s) | Medicine and Health, General |
| Keyword(s) |
CLINICAL MEDICINE MOVEMENT THERAPY HEALTH DATA OF PATIENTS THERAPIES BRAIN ACTIVITY CARDIAC RHYTHM BLOOD PRESSURE |
| Organisational Unit | Department of Mechanical and Process Engineering |
| Online Publication Date | 2012 |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-5405-01.pdf |
application/pdf | 253.21KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=007140040 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 27 | |
| Downloads | 18 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 7 | ||
| Downloads | 7 | ||
| Views | 8 | ||
| Downloads | 4 | ||
| Views | 4 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 7 | ||
| Downloads | 1 | ||
E-Collection record created: Thu, 29 Mar 2012, 09:14:27 CET