Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wolter, Marcin |
| Publisher: | Unknown |
| Citation: | Wolter, Marcin. A study of the decays of neutral kaons into 2{pi}°and 3{pi}°using the CPLEAR detector at CERN. (1996). http://dx.doi.org/10.3929/ethz-a-001696295 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(157.82KB) |
| Metadata | Description |
|---|---|
| Title | A study of the decays of neutral kaons into 2{pi}°and 3{pi}°using the CPLEAR detector at CERN |
| Author(s) | Wolter, Marcin |
| Publication Place | Zürich |
| Publication Date | 1996 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 11797, 1996. Ref.: H.-J. Gerber ; Korref.: L. Tauscher |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-001696295 |
| Subject(s) | Elementary Particles, Quantum Field Theory, Quantum Chromodynamics |
| Keyword(s) |
HEAVY MESONS PARTICLE PHYSICS DECAY OF ELEMENTARY PARTICLES NEUTRAL PIONS PION PRODUCTION CP VIOLATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40439-01.pdf |
application/pdf | 157.82KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001696295 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 31 | |
| Downloads | 37 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 13 | ||
| Views | 6 | ||
| Downloads | 11 | ||
| Views | 12 | ||
| Downloads | 4 | ||
| Views | 5 | ||
| Downloads | 4 | ||
| Views | 1 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 15:37:27 CET