Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Franz, Angelika |
| Publisher: | Unknown |
| Citation: | Franz, Angelika. A directional compactification of the complex bloch variety. (1993). http://dx.doi.org/10.3929/ethz-a-001374326 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(129.91KB) |
| Metadata | Description |
|---|---|
| Title | A directional compactification of the complex bloch variety |
| Author(s) | Franz, Angelika |
| Publication Place | Zürich |
| Publication Date | 1993 |
| Notes | Diss. Math. Wiss. ETH Zürich, Nr. 10363, 1993. Ref.: H. Knoerrer ; Korref.: E. Trubowitz |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-001374326 |
| Subject(s) | Pure Mathematics (Algebra, Geometry, Topology, Number Theory) |
| Keyword(s) |
COMPLEX AND ALMOST COMPLEX MANIFOLDS TOPOLOGY COMPACTIFICATIONS LATTICES GEOMETRY OF NUMBERS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-39610-01.pdf |
application/pdf | 129.91KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001374326 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 57 | |
| Downloads | 37 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 9 | ||
| Downloads | 12 | ||
| Views | 11 | ||
| Downloads | 8 | ||
| Views | 18 | ||
| Downloads | 7 | ||
| Views | 5 | ||
| Downloads | 5 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 14:30:14 CET