Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Heusser, Christoph |
| Publisher: | Unknown |
| Citation: | Heusser, Christoph. Charakterisierung der ersten Komplementkomponente C1q - Aktivität in Abhängigkeit der chemischen Eigenschaften und Struktur. (1973). http://dx.doi.org/10.3929/ethz-a-000287464 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(153.77KB) |
| Metadata | Description |
|---|---|
| Title | Charakterisierung der ersten Komplementkomponente C1q - Aktivität in Abhängigkeit der chemischen Eigenschaften und Struktur |
| Author(s) | Heusser, Christoph |
| Publication Place | Zürich |
| Publication Date | 1973 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 5286, 0000. Ref.: Semenza, G. ; Korref.: Isliker, H. |
| DOI | http://dx.doi.org/10.3929/ethz-a-000287464 |
| Subject(s) | Immunology |
| Keyword(s) |
COMPLEMENT SYSTEM IMMUNOLOGY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36003-01.pdf |
application/pdf | 153.77KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000287464 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 31 | |
| Downloads | 38 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 16 | ||
| Views | 7 | ||
| Downloads | 10 | ||
| Views | 5 | ||
| Downloads | 6 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:45:24 CET