Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Hangartner, Thomas Niklaus |
| Publisher: | Unknown |
| Citation: | Hangartner, Thomas Niklaus. Quantifizierung der Osteoporose in Radius und Femur mittels Gamma- und Röntgencomputertomographie. (1978). http://dx.doi.org/10.3929/ethz-a-000152155 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(262.08KB) |
| Metadata | Description |
|---|---|
| Title | Quantifizierung der Osteoporose in Radius und Femur mittels Gamma- und Röntgencomputertomographie |
| Author(s) | Hangartner, Thomas Niklaus |
| Publication Place | Zürich |
| Publication Date | 1978 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 6291, 0000. Ref.: Anliker, M. ; Korref.: Blaser, J.P. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000152155 |
| Subject(s) | Medicine and Health, General |
| Keyword(s) |
TOMOGRAPHY OSTEOPOROSIS QUANTIFICATION THIGH BONE RADIUS ARM BONES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-34912-01.pdf |
application/pdf | 262.08KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000152155 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 50 | |
| Downloads | 15 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 6 | ||
| Views | 22 | ||
| Downloads | 4 | ||
| Views | 3 | ||
| Downloads | 3 | ||
| Views | 7 | ||
| Downloads | 1 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 08:17:24 CET