Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Gerber, Fritz Peter |
| Publisher: | Unknown |
| Citation: | Gerber, Fritz Peter. Die direkte Bestimmung der massgebenden Gleitfläche und des minimalen Gleitsicherheitsfaktors homogener und inhomogener Böschungen. (1965). http://dx.doi.org/10.3929/ethz-a-000091968 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(174.81KB) |
| Metadata | Description |
|---|---|
| Title | Die direkte Bestimmung der massgebenden Gleitfläche und des minimalen Gleitsicherheitsfaktors homogener und inhomogener Böschungen |
| Author(s) | Gerber, Fritz Peter |
| Publication Place | Zürich |
| Publication Date | 1965 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 3622, 0000. Ref.: Schnitter, G. ; Korref.: Läuchli, P. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000091968 |
| Subject(s) | Civil Engineering (General), Structural Engineering |
| Keyword(s) |
BANKS SOIL STABILITY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-33093-01.pdf |
application/pdf | 174.81KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000091968 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 40 | |
| Downloads | 66 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 17 | ||
| Downloads | 26 | ||
| Views | 2 | ||
| Downloads | 13 | ||
| Views | 12 | ||
| Downloads | 12 | ||
| Views | 4 | ||
| Downloads | 7 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 06:07:11 CET