Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Schwab-Ganser, Christoph |
| Publisher: | ETH |
| Citation: | Schwab-Ganser, Christoph. Combining and extending concepts of single display groupware and tangible user interfaces for intuitive collaboration. ETH (2011). http://dx.doi.org/10.3929/ethz-a-006570304 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(42.07KB),
Fulltext
(55.36MB) |
| Metadata | Description |
|---|---|
| Title | Combining and extending concepts of single display groupware and tangible user interfaces for intuitive collaboration |
| Author(s) | Schwab-Ganser, Christoph |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2011 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 19548, 2011 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-006570304 |
| Subject(s) |
Information Systems Computer Applications |
| Keyword(s) |
USER INTERFACES INFORMATION SYSTEMS BUSINESS ECONOMICS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-2968-01.pdf |
application/pdf | 42.07KB |
| Fulltext |
eth-2968-02.pdf |
application/pdf | 55.36MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=006570304 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 28 | |
| Downloads | 44 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 19 | ||
| Views | 9 | ||
| Downloads | 11 | ||
| Views | 2 | ||
| Downloads | 5 | ||
| Views | 4 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
E-Collection record created: Fri, 12 Aug 2011, 04:21:32 CET