Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Pestalozzi, Anton |
| Publisher: | Unknown |
| Citation: | Pestalozzi, Anton. Untersuchungen über den Verlauf des latenten Fehlbetrages bei offenen Versicherungskassen. (1948). http://dx.doi.org/10.3929/ethz-a-000098738 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Fulltext
(1.85MB) |
| Metadata | Description |
|---|---|
| Title | Untersuchungen über den Verlauf des latenten Fehlbetrages bei offenen Versicherungskassen |
| Author(s) | Pestalozzi, Anton |
| Publication Place | Zürich |
| Publication Date | 1948 |
| Notes | Diss. Math. ETH Zürich, Nr. 1632, 0000. Ref.: Saxer, W. ; Korref.: Marchand, E. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000098738 |
| Subject(s) | Applied Mathematics |
| Keyword(s) |
SOCIAL INSURANCE CONNECTION BETWEEN INSURANCE COVERAGE AND PREMIUM |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Fulltext |
eth-21179-01.pdf |
application/pdf | 1.85MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000098738 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 15 | |
| Downloads | 44 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 17 | ||
| Views | 1 | ||
| Downloads | 13 | ||
| Views | 6 | ||
| Downloads | 8 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 19:00:30 CET