Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Imboden, Dieter M., Imboden, Dieter M., Imboden, Dieter M. |
| Publisher: | Springer |
| Citation: | Imboden, Dieter M., Imboden, Dieter M. and Imboden, Dieter M.. Streuung an Kristallen mit Ionenspin-Gitter-Kopplung. Springer (1971). http://dx.doi.org/10.3929/ethz-a-000093448 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Fulltext
(1.70MB) |
| Metadata | Description |
|---|---|
| Title | Streuung an Kristallen mit Ionenspin-Gitter-Kopplung |
| Author(s) |
Imboden, Dieter M. Imboden, Dieter M. Imboden, Dieter M. |
| Publication Place | Berlin u.a |
| Publisher | Springer |
| Publication Date | 1971 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4719, 0000. Ref.: Baltensperger, W. ; Korref.: Hunziker, W. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000093448 |
| Subject(s) | Condensed Matter |
| Keyword(s) |
CRYSTALLOGRAPHY EXCITATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Fulltext |
eth-20831-01.pdf |
application/pdf | 1.70MB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000093448 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 45 | |
| Downloads | 78 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 48 | ||
| Views | 9 | ||
| Downloads | 15 | ||
| Views | 11 | ||
| Downloads | 7 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 8 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Fri, 18 Apr 2008, 18:35:09 CET