Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Kaspar, Peter |
| Publisher: | ETH |
| Citation: | Kaspar, Peter. Active photonic crystal devices based on InP/InGaAsP/InP Slab waveguides. theoretical considerations and fabrication by Peter Kaspar. ETH (2012). http://dx.doi.org/10.3929/ethz-a-7355089 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(194.87KB) |
| Metadata | Description |
|---|---|
| Title | Active photonic crystal devices based on InP/InGaAsP/InP Slab waveguides |
| Subtitle | theoretical considerations and fabrication by Peter Kaspar |
| Author(s) | Kaspar, Peter |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2012 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 20276 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-7355089 |
| Subject(s) |
Telecommunications Condensed Matter |
| Keyword(s) |
PHOTONIC CRYSTALS OPTICAL WAVEGUIDES PRODUCTION OF THIN FILMS INDIUM PHOSPHIDES |
| Organisational Unit | Department of Information Technology and Electrical Engineering |
| Online Publication Date | 2012 |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-5926-01.pdf |
application/pdf | 194.87KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=007355089 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 51 | |
| Downloads | 29 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 17 | ||
| Downloads | 13 | ||
| Views | 13 | ||
| Downloads | 6 | ||
| Views | 6 | ||
| Downloads | 3 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
E-Collection record created: Tue, 11 Sep 2012, 04:19:14 CET