Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Zitzewitz, Joachim von |
| Publisher: | ETH |
| Citation: | Zitzewitz, Joachim von. r³ - reconfigurable rope robot as a versatile haptic interface for a cave autmoatic virtual environment. ETH (2011). http://dx.doi.org/10.3929/ethz-a-007209057 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(137.33KB) |
| Metadata | Description |
|---|---|
| Title | r³ - reconfigurable rope robot as a versatile haptic interface for a cave autmoatic virtual environment |
| Author(s) | Zitzewitz, Joachim von |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2011 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 20014, 2011 |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-007209057 |
| Subject(s) | Robotics |
| Keyword(s) |
ROBOTICS RESEARCH SENSORIMOTOR SYSTEM BIOMECHANICS CABLE DRIVES ROPE DRIVES MOTION PLANNING ROWING |
| Organisational Unit | Department of Mechanical and Process Engineering |
| Online Publication Date | 2012 |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-5514-01.pdf |
application/pdf | 137.33KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=007209057 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 24 | |
| Downloads | 34 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 13 | ||
| Views | 6 | ||
| Downloads | 9 | ||
| Views | 7 | ||
| Downloads | 6 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 25 Apr 2012, 04:34:52 CET