Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Stocker, Markus |
| Publisher: | ETH |
| Citation: | Stocker, Markus. Stromverfügbarkeit bei Arealnetzbetreibern in der Schweiz. ETH (2011). http://dx.doi.org/10.3929/ethz-a-006850435 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(98.74KB) |
| Metadata | Description |
|---|---|
| Title | Stromverfügbarkeit bei Arealnetzbetreibern in der Schweiz |
| Author(s) | Stocker, Markus |
| Publication Place | Zürich |
| Publisher | ETH |
| Publication Date | 2011 |
| Notes | Diss., Eidgenössische Technische Hochschule ETH Zürich, Nr. 19994, 2011 |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-006850435 |
| Subject(s) | National Economy, Business Economics |
| Keyword(s) |
ENERGY SUPPLY STRATEGIC MANAGEMENT . SWISS CONFEDERATION CASE STUDIES |
| Organisational Unit | Department of Management, Technology, and Economics |
| Online Publication Date | 2012 |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-5067-01.pdf |
application/pdf | 98.74KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=006850435 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 30 | |
| Downloads | 58 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 15 | ||
| Downloads | 22 | ||
| Views | 8 | ||
| Downloads | 16 | ||
| Views | 1 | ||
| Downloads | 8 | ||
| Views | 2 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Jan 2012, 06:14:17 CET