Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Eppel, Herbert |
| Publisher: | Unknown |
| Citation: | Eppel, Herbert. Sauerstoff- und Kohlenstoff-Isotopensystematik schwach metamorpher Sedimentgesteine des Oberhalbsteins (Graubünden, Schweiz). (1997). http://dx.doi.org/10.3929/ethz-a-001932648 |
| Document Type: | Doctoral and Habilitation Theses |
| Metadata | Description |
|---|---|
| Title | Sauerstoff- und Kohlenstoff-Isotopensystematik schwach metamorpher Sedimentgesteine des Oberhalbsteins (Graubünden, Schweiz) |
| Author(s) | Eppel, Herbert |
| Edition | [Korrigierter Nachdruck] |
| Publication Place | Zürich |
| Publication Date | 1997 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 12369, 1997. Ref.: A. B. Thompson ; Korref.: G. L. Bernasconi Green ; Korref.: M. Burkhard |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-001932648 |
| Subject(s) |
Geosciences, General Petrology, Geochemistry, Mineralogy, Crystallography |
| Keyword(s) |
PETROGRAPHY METAMORPHIC ROCKS ISOTOPE STRATIGRAPHY STRATIGRAPHY RHAETIAN ALPS AUSTROALPINE NAPPES GEOLOGY MIGRATION OF CHEMICAL ELEMENTS GEOCHEMISTRY |
| Description | File Name | MIME Type | Size | |
|---|---|---|---|---|
| No details could be found | ||||
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001932648 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 36 | |
| Downloads | 8 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 6 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 14 | ||
| Downloads | 0 | ||
| Views | 9 | ||
| Downloads | 0 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 16:38:47 CET