Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Rohler, Hendrik |
| Publisher: | Unknown |
| Citation: | Rohler, Hendrik. Konzeption und Einsatz ionenselektiver Bohrlochmesssonden. (1997). http://dx.doi.org/10.3929/ethz-a-001856393 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(152.28KB) |
| Metadata | Description |
|---|---|
| Title | Konzeption und Einsatz ionenselektiver Bohrlochmesssonden |
| Author(s) | Rohler, Hendrik |
| Publication Place | Zürich |
| Publication Date | 1997 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 12246, 1997. Ref.: W. Kinzelbach ; Korref.: S. Löw |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-001856393 |
| Subject(s) |
Geosciences, General Geophysics |
| Keyword(s) |
GEOPHYSICAL METHODS OF WELL EXAMINATION LOGGING APPLIED GEOLOGY AND GEOPHYSICS GROUNDWATER GROUNDWATER PROPERTIES HYDROLOGY ION-SELECTIVE ELECTRODES ION-SELECTIVE MEMBRANES ELECTROCHEMISTRY CHEMICAL PROPERTIES OF GROUNDWATER |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40938-01.pdf |
application/pdf | 152.28KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001856393 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 23 | |
| Downloads | 37 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 21 | ||
| Views | 2 | ||
| Downloads | 8 | ||
| Views | 8 | ||
| Downloads | 5 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 16:21:53 CET