Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | O'Gorman, Edward Niall Stephen |
| Publisher: | Unknown |
| Citation: | O'Gorman, Edward Niall Stephen. Metabolic adaptaions to creatine depletion in rat skeletal muscle. (1997). http://dx.doi.org/10.3929/ethz-a-001816597 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(449.54KB) |
| Metadata | Description |
|---|---|
| Title | Metabolic adaptaions to creatine depletion in rat skeletal muscle |
| Author(s) | O'Gorman, Edward Niall Stephen |
| Publication Place | Zürich |
| Publication Date | 1997 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 12095, 1997. Ref.: T. Wallimann ; Korref.: H. Eppenberger ; Korref.: D. Brdiczka |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-001816597 |
| Subject(s) |
Biology, General Medicine and Health, General Biochemie, Molekularbiologie und Zellbiologie |
| Keyword(s) |
ENERGY METABOLISM GUANIDINO COMPOUNDS BIOCHEMISTRY CREATINE AMINO ACIDS VERTEBRATE BRAIN ANIMAL PHYSIOLOGY ANIMAL MORPHOLOGY MYOCARD STRIPED MUSCLULATURE SKELETAL MUSCULATURE |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40787-01.pdf |
application/pdf | 449.54KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001816597 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 24 | |
| Downloads | 51 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 17 | ||
| Views | 10 | ||
| Downloads | 12 | ||
| Views | 3 | ||
| Downloads | 10 | ||
| Views | 4 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 16:09:31 CET