Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Lehning, Michael |
| Publisher: | Unknown |
| Citation: | Lehning, Michael. Transport processes and regional pollutant budgets over topography of varying complexity. (1996). http://dx.doi.org/10.3929/ethz-a-001747101 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(256.51KB) |
| Metadata | Description |
|---|---|
| Title | Transport processes and regional pollutant budgets over topography of varying complexity |
| Author(s) | Lehning, Michael |
| Publication Place | Zürich |
| Publication Date | 1996 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 11991, 1996. Ref.: A. Waldvogel ; Korref.: H. Richner ; Korref.: F. T. M. Nieuwstadt |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-001747101 |
| ISBN | 3-931421-15-5 |
| Subject(s) | Meteorology, Paleoclimatology, Climatology |
| Keyword(s) |
SWISS MIDLAND VARIATIONS OF WIND AT EARTH'S SURFACE TURBULENT DIFFUSION OF HEAT WATER VAPOUR AND AEROSOL OZONE HORIZONTAL DISTRIBUTION OF WIND NEAR EARTH'S SURFACE VIENNA STATE DISTRICT AND CITY STATE AND CITY TOWN CANTON OF TICINO HONG KONG GREENHOUSE GASES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40585-01.pdf |
application/pdf | 256.51KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001747101 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 29 | |
| Downloads | 24 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 3 | ||
| Downloads | 8 | ||
| Views | 5 | ||
| Downloads | 5 | ||
| Views | 2 | ||
| Downloads | 4 | ||
| Views | 11 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 5 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 15:50:16 CET