Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Smit, Patrick |
| Publisher: | Unknown |
| Citation: | Smit, Patrick. Datenerfassung und Bestimmung der Abminderung der Bodenbewegung bei Erdbeben in der Schweiz. (1996). http://dx.doi.org/10.3929/ethz-a-001637907 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(315.67KB) |
| Metadata | Description |
|---|---|
| Title | Datenerfassung und Bestimmung der Abminderung der Bodenbewegung bei Erdbeben in der Schweiz |
| Author(s) | Smit, Patrick |
| Publication Place | Zürich |
| Publication Date | 1996 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 11396, 1996. Ref.: St. Müller ; Korref.: H. Bachmann ; Korref.: K. Bonjer |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-001637907 |
| Subject(s) | Geophysics |
| Keyword(s) |
SEISMICITY SEISMOGRAPHIC SYSTEMS SEISMOLOGICAL THEORY MODELS AND RESEARCH . SWISS CONFEDERATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40290-01.pdf |
application/pdf | 315.67KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001637907 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 48 | |
| Downloads | 109 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 47 | ||
| Views | 14 | ||
| Downloads | 25 | ||
| Views | 8 | ||
| Downloads | 16 | ||
| Views | 5 | ||
| Downloads | 6 | ||
| Views | 2 | ||
| Downloads | 5 | ||
| Views | 5 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 15:24:58 CET