Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Clerc, Stephan H.-R. |
| Publisher: | Unknown |
| Citation: | Clerc, Stephan H.-R.. Ac losses of mono- and multifilamentary high-Tc superconducting (Bi, Pb)₂Sr₂Ca₂Cu₃O₁₀/Ag tapes. (1995). http://dx.doi.org/10.3929/ethz-a-001585893 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(266.94KB) |
| Metadata | Description |
|---|---|
| Title | Ac losses of mono- and multifilamentary high-Tc superconducting (Bi, Pb)₂Sr₂Ca₂Cu₃O₁₀/Ag tapes |
| Author(s) | Clerc, Stephan H.-R. |
| Publication Place | Zürich |
| Publication Date | 1995 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 11353, 1995. Ref.: H. R. Ott ; Korref.: R. Flükiger ; Korref.: K. Kwasnitza |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-001585893 |
| Subject(s) | Condensed Matter |
| Keyword(s) |
HIGH-TEMPERATURE SUPERCONDUCTIVITY CONDENSED-MATTER PHYSICS CONDUCTOR LOSSES ELECTRICAL ENGINEERING |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-40170-01.pdf |
application/pdf | 266.94KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001585893 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 90 | |
| Downloads | 58 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 34 | ||
| Downloads | 18 | ||
| Views | 7 | ||
| Downloads | 15 | ||
| Views | 12 | ||
| Downloads | 12 | ||
| Views | 19 | ||
| Downloads | 4 | ||
| Views | 7 | ||
| Downloads | 3 | ||
| Views | 4 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 15:16:14 CET