Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wagner, Roland |
| Publisher: | Unknown |
| Citation: | Wagner, Roland. Die Bedeutung der Produktionsstrategie für die fertigungsgerechte Konstruktion. (1995). http://dx.doi.org/10.3929/ethz-a-001511256 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(150.29KB) |
| Metadata | Description |
|---|---|
| Title | Die Bedeutung der Produktionsstrategie für die fertigungsgerechte Konstruktion |
| Author(s) | Wagner, Roland |
| Publication Place | Zürich |
| Publication Date | 1995 |
| Notes | Diss. Techn. Wiss. ETH Zürich, Nr. 11295, 1995. Ref.: F. Huber ; Korref.: M. Flemming |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-001511256 |
| Subject(s) | Machines |
| Keyword(s) |
MACHINE DESIGN MECHANICAL ENGINEERING MECHANICAL DESIGN PRODUCTION PRODUCTION MANAGEMENT |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-39985-01.pdf |
application/pdf | 150.29KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=001511256 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 75 | |
| Downloads | 377 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 33 | ||
| Downloads | 224 | ||
| Views | 18 | ||
| Downloads | 67 | ||
| Views | 9 | ||
| Downloads | 29 | ||
| Views | 2 | ||
| Downloads | 20 | ||
| Views | 5 | ||
| Downloads | 17 | ||
| Views | 0 | ||
| Downloads | 7 | ||
| Views | 1 | ||
| Downloads | 5 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 15:01:22 CET