Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Wolff, Thomas |
| Publisher: | Unknown |
| Citation: | Wolff, Thomas. Entwicklung, Bau und erste Ergebnisse eines totzeitfreien Spurfinders als Trigger für das H1-Experiment am HERA Speicherring von Thomas Wolff. (1993). http://dx.doi.org/10.3929/ethz-a-000946987 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(223.78KB) |
| Metadata | Description |
|---|---|
| Title | Entwicklung, Bau und erste Ergebnisse eines totzeitfreien Spurfinders als Trigger für das H1-Experiment am HERA Speicherring von Thomas Wolff |
| Author(s) | Wolff, Thomas |
| Publication Place | Zürich |
| Publication Date | 1993 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 10408, 1993. Ref.: Ralph Eichler ; Korref.: Hans Hofer |
| DOI | http://dx.doi.org/10.3929/ethz-a-000946987 |
| Subject(s) |
Atoms, Molecules, Nuclei, Quantum Theory Elementary Particles, Quantum Field Theory, Quantum Chromodynamics |
| Keyword(s) |
DRIFT CHAMBER NUCLEAR METHODS EXPERIMENTAL METHODS OF ATOMIC NUCLEAR PARTICLE PHYSICS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-39418-01.pdf |
application/pdf | 223.78KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000946987 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 29 | |
| Downloads | 43 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 13 | ||
| Views | 2 | ||
| Downloads | 10 | ||
| Views | 1 | ||
| Downloads | 9 | ||
| Views | 9 | ||
| Downloads | 6 | ||
| Views | 4 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 14:15:11 CET