Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Koch, Daniel |
| Publisher: | Unknown |
| Citation: | Koch, Daniel. Charakterisierung der Bindungsstelle der regulatorischen leichten Kette auf der schweren Kette des Myosins im Skelettmuskel. (1994). http://dx.doi.org/10.3929/ethz-a-000946433 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(241.91KB) |
| Metadata | Description |
|---|---|
| Title | Charakterisierung der Bindungsstelle der regulatorischen leichten Kette auf der schweren Kette des Myosins im Skelettmuskel |
| Author(s) | Koch, Daniel |
| Publication Place | Zürich |
| Publication Date | 1994 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 10669, 1994. Ref.: K. H. Winterhalter ; Korref.: M. C. Schaub |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000946433 |
| Subject(s) | Biochemistry, Molecular Biology and Cell Biology |
| Keyword(s) |
BONDS BETWEEN BIOMOLECULES LIGHT CHAINS PROTEINS STRUCTURE-FUNCTION RELATIONSHIP PROTEINS AND PEPTIDES HEAVY CHAINS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-39404-01.pdf |
application/pdf | 241.91KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000946433 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 20 | |
| Downloads | 70 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 40 | ||
| Views | 10 | ||
| Downloads | 11 | ||
| Views | 3 | ||
| Downloads | 9 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 14:14:06 CET