Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Nellen, Philipp M. |
| Publisher: | Unknown |
| Citation: | Nellen, Philipp M.. Integrated optical input grating couplers as direct chemo- and biosensors. (1992). http://dx.doi.org/10.3929/ethz-a-000669222 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(230.88KB) |
| Metadata | Description |
|---|---|
| Title | Integrated optical input grating couplers as direct chemo- and biosensors |
| Author(s) | Nellen, Philipp M. |
| Publication Place | Zürich |
| Publication Date | 1992 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 9871, 1992. Ref.: W. Lukosz ; Korref.: G. Gauglitz |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-000669222 |
| Subject(s) | Analytical Chemistry |
| Keyword(s) |
INTEGRATED OPTICS BIOSENSORS BIOTECHNOLOGY MEASURING DEVICES SENSORS DETECTORS PHYSICS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-38801-01.pdf |
application/pdf | 230.88KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000669222 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 44 | |
| Downloads | 34 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 5 | ||
| Downloads | 10 | ||
| Views | 7 | ||
| Downloads | 10 | ||
| Views | 14 | ||
| Downloads | 6 | ||
| Views | 5 | ||
| Downloads | 4 | ||
| Views | 6 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 13:26:24 CET