Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Kesselring, Robert |
| Publisher: | Unknown |
| Citation: | Kesselring, Robert. Analysis, amplification and application of 30 ps optical-free-induction-decay (OFID) CO₂-Laser pulses. (1992). http://dx.doi.org/10.3929/ethz-a-000638225 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(139.58KB) |
| Metadata | Description |
|---|---|
| Title | Analysis, amplification and application of 30 ps optical-free-induction-decay (OFID) CO₂-Laser pulses |
| Abstract/Summary | dt. Zusammenfass. |
| Author(s) | Kesselring, Robert |
| Publication Place | Zürich |
| Publication Date | 1992 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 9684, 1992. Ref.: F. K. Kneubühl ; Korref.: M. W. Sigrist ; Korref.: H. Zogg |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-000638225 |
| Subject(s) | Laser Engineering |
| Keyword(s) |
LASER PULSES PICOSECOND PHENOMENA LASER ENGINEERING CARBON-DIOXIDE LASERS CARBON MONOXIDE LASERS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-38576-01.pdf |
application/pdf | 139.58KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000638225 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 37 | |
| Downloads | 45 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 14 | ||
| Views | 12 | ||
| Downloads | 10 | ||
| Views | 2 | ||
| Downloads | 9 | ||
| Views | 4 | ||
| Downloads | 8 | ||
| Views | 9 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 13:08:24 CET