Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Keller, Thomas Urs |
| Publisher: | Unknown |
| Citation: | Keller, Thomas Urs. Synthese, Charakterisierung und Reaktivität von Trinuklearen Molybdän-Thio-Komplexen. (1991). http://dx.doi.org/10.3929/ethz-a-000613628 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(180.04KB) |
| Metadata | Description |
|---|---|
| Title | Synthese, Charakterisierung und Reaktivität von Trinuklearen Molybdän-Thio-Komplexen |
| Author(s) | Keller, Thomas Urs |
| Publication Place | Zürich |
| Publication Date | 1991 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 9529, 1991. Ref.: W. Schneider ; Korref.: L. M. Venanzi |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000613628 |
| Subject(s) | Organic Chemistry and Fullerenes |
| Keyword(s) |
SULFUR-ORGANIC COMPOUNDS MOLYBDENUM COMPLEXES COMPLEX CHEMISTRY POLYNUCLEAR COMPLEXES CHELATE LIGANDS CHELATE COMPLEXES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-38461-01.pdf |
application/pdf | 180.04KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000613628 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 24 | |
| Downloads | 44 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 18 | ||
| Views | 2 | ||
| Downloads | 9 | ||
| Views | 11 | ||
| Downloads | 7 | ||
| Views | 4 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 12:58:46 CET