Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Knobel, Bruno |
| Publisher: | Unknown |
| Citation: | Knobel, Bruno. Untersuchung der Einlaufströmung einer Polyäthylen-Schmelze in eine Düse von kreisförmigem Querschnitt mit der Laser-Doppler Anemometrie. (1991). http://dx.doi.org/10.3929/ethz-a-000611417 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(297.49KB) |
| Metadata | Description |
|---|---|
| Title | Untersuchung der Einlaufströmung einer Polyäthylen-Schmelze in eine Düse von kreisförmigem Querschnitt mit der Laser-Doppler Anemometrie |
| Author(s) | Knobel, Bruno |
| Publication Place | Zürich |
| Publication Date | 1991 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 9480, 1991. Ref.: J. Meissner ; Korref.: P. Suter |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000611417 |
| Subject(s) |
Technical Chemistry, Process Engineering Plastics |
| Keyword(s) |
PLASTICS MELTS POLYETHYLENES PLASTICS RHEOLOGY FLUID MECHANICS FLOW IN TUBES PIPES CLOSED CONDUITS FLUID DYNAMICS FLOW VELOCITY MEASUREMENT OPTICAL METHODS NOZZLES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-38446-01.pdf |
application/pdf | 297.49KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000611417 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 77 | |
| Downloads | 52 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 35 | ||
| Downloads | 19 | ||
| Views | 24 | ||
| Downloads | 15 | ||
| Views | 3 | ||
| Downloads | 11 | ||
| Views | 7 | ||
| Downloads | 3 | ||
| Views | 4 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 12:57:45 CET