Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Missbach, Martin Beat |
| Publisher: | Unknown |
| Citation: | Missbach, Martin Beat. Untersuchungen über [3+3]-Carbocyclisierungen mit Nitroallylestern und Enaminen. (1990). http://dx.doi.org/10.3929/ethz-a-000578475 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(110.68KB) |
| Metadata | Description |
|---|---|
| Title | Untersuchungen über [3+3]-Carbocyclisierungen mit Nitroallylestern und Enaminen |
| Author(s) | Missbach, Martin Beat |
| Publication Place | Zürich |
| Publication Date | 1990 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 9152, 1990. Ref.: Dieter Seebach ; Korref.: Albert Eschenmoser |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000578475 |
| Subject(s) | Organic Chemistry and Fullerenes |
| Keyword(s) |
CYCLIZATION CHEMICAL REACTIONS ALLYL ESTER ALIPHATIC UNSATURATED HYDROCARBONS ENAMINES IMINES IMIDES ORGANIC CHEMISTRY KETONES NITRO COMPOUNDS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-38007-01.pdf |
application/pdf | 110.68KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000578475 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 18 | |
| Downloads | 17 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 8 | ||
| Views | 7 | ||
| Downloads | 3 | ||
| Views | 3 | ||
| Downloads | 3 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 12:22:39 CET