Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Gantenbein-Demarchi, Corinne Helene |
| Publisher: | Unknown |
| Citation: | Gantenbein-Demarchi, Corinne Helene. Flüchtige Stoffwechselprodukte als Frische-Indikatoren von kühlgelagertem Schlachtgeflügel. (1988). http://dx.doi.org/10.3929/ethz-a-000502112 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(221.62KB) |
| Metadata | Description |
|---|---|
| Title | Flüchtige Stoffwechselprodukte als Frische-Indikatoren von kühlgelagertem Schlachtgeflügel |
| Author(s) | Gantenbein-Demarchi, Corinne Helene |
| Publication Place | Zürich |
| Publication Date | 1988 |
| Notes | Diss. Techn. Wiss. ETH Zürich, Nr. 8549, 1988. Ref.: W. Schmidt-Lorenz ; Korref.: J. Solms |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000502112 |
| Subject(s) |
Animal Husbandry and Veterinary Medicine Nutrition and Food Science |
| Keyword(s) |
MEAT PRESERVATION BY COLD AND FREEZING MEAT PRODUCTS POULTRY MEAT MEAT ANALYSIS MEAT QUALITY MEAT PROPERTIES MEAT INSPECTION VOLATILE CONSTITUENTS ORGANIC ANALYSIS METABOLISM PHYSIOLOGY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-37559-01.pdf |
application/pdf | 221.62KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000502112 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 47 | |
| Downloads | 44 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 13 | ||
| Downloads | 25 | ||
| Views | 14 | ||
| Downloads | 10 | ||
| Views | 5 | ||
| Downloads | 6 | ||
| Views | 9 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 11:48:07 CET