Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Schürch, Ulrich Hans Andreas |
| Publisher: | Unknown |
| Citation: | Schürch, Ulrich Hans Andreas. Einfluss von Scherkräften auf die Proliferation und Syntheseleistung von Hybridomazellen, welche Antikörper gegen mitochondriale Kreatin Kinase produzieren. (1988). http://dx.doi.org/10.3929/ethz-a-000494094 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(255.67KB) |
| Metadata | Description |
|---|---|
| Title | Einfluss von Scherkräften auf die Proliferation und Syntheseleistung von Hybridomazellen, welche Antikörper gegen mitochondriale Kreatin Kinase produzieren |
| Author(s) | Schürch, Ulrich Hans Andreas |
| Publication Place | Zürich |
| Publication Date | 1988 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 8581, 1988. Ref.: H. M. Eppenberger ; Korref.: F. Widmer ; Korref.: A. Einsele |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000494094 |
| Subject(s) | Immunology |
| Keyword(s) |
CELL SUSPENSIONS SUSPENSION CULTURES CYTOLOGICAL TECHNIQUES HYBRIDOMAS IMMUNOLOGICAL TECHNIQUES SHEAR FORCES SHEAR STRESSES MECHANICS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-37516-01.pdf |
application/pdf | 255.67KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000494094 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 43 | |
| Downloads | 39 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 11 | ||
| Downloads | 21 | ||
| Views | 4 | ||
| Downloads | 8 | ||
| Views | 4 | ||
| Downloads | 5 | ||
| Views | 17 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 11:44:56 CET