Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Schäfer, Beat Werner |
| Publisher: | Unknown |
| Citation: | Schäfer, Beat Werner. Bedeutung von Isoproteinunterschieden für die Zytoarchitektur von Muskelzellen. (1986). http://dx.doi.org/10.3929/ethz-a-000472799 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(225.69KB) |
| Metadata | Description |
|---|---|
| Title | Bedeutung von Isoproteinunterschieden für die Zytoarchitektur von Muskelzellen |
| Author(s) | Schäfer, Beat Werner |
| Publication Place | Zürich |
| Publication Date | 1986 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 8140, 1986. Ref.: J. C. Perriard ; Korref.: H. M. Eppenberger |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000472799 |
| Subject(s) | Biochemistry, Molecular Biology and Cell Biology |
| Keyword(s) |
ISOENZYMES BIOCHEMISTRY CREATINE KINASE ENZYMES MYOFIBRILS CYTOLOGY PROTEIN ISOFORMS ISOPROTEINS ISOPEPTIDES MUSCLE CELLS CYTOLOGY AND HISTOLOGY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-37382-01.pdf |
application/pdf | 225.69KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000472799 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 28 | |
| Downloads | 11 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 5 | ||
| Views | 9 | ||
| Downloads | 3 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 7 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 11:34:59 CET