Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Manz, Otmar Andreas |
| Publisher: | Unknown |
| Citation: | Manz, Otmar Andreas. Potentiometrische Flüssigmembran-Mikroelektroden als Detektoren für schnelle und hochauflösende Kapillar-Flüssigchromatographie. (1986). http://dx.doi.org/10.3929/ethz-a-000413642 |
| Documents: |
Abstract
(153.88KB) |
| Metadata | Description |
|---|---|
| Title | Potentiometrische Flüssigmembran-Mikroelektroden als Detektoren für schnelle und hochauflösende Kapillar-Flüssigchromatographie |
| Author(s) | Manz, Otmar Andreas |
| Publication Place | Zürich |
| Publication Date | 1986 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 8135, 0000. Ref.: Simon, W. ; Korref.: Schneider, W. ; Korref.: Morf, W.E. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000413642 |
| Subject(s) | Physical Chemistry and Electrochemistry |
| Keyword(s) |
CHROMATOGRAPHIC DETECTORS CAPILLARY LIQUID CHROMATOGRAPHY MEMBRANE ELECTRODES ELECTROCHEMISTRY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-37262-01.pdf |
application/pdf | 153.88KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000413642 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 23 | |
| Downloads | 53 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 6 | ||
| Downloads | 32 | ||
| Views | 7 | ||
| Downloads | 10 | ||
| Views | 1 | ||
| Downloads | 4 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 11:25:22 CET