Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Lang, Beat |
| Publisher: | Unknown |
| Citation: | Lang, Beat. Aldrin-Epoxidation als Modell für die metabolische Aktivierung von Xenobiotika in extrahepatischen Geweben der Ratte. (1986). http://dx.doi.org/10.3929/ethz-a-000363232 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(231.57KB) |
| Metadata | Description |
|---|---|
| Title | Aldrin-Epoxidation als Modell für die metabolische Aktivierung von Xenobiotika in extrahepatischen Geweben der Ratte |
| Author(s) | Lang, Beat |
| Publication Place | Zürich |
| Publication Date | 1986 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 7984, 0000. Ref.: Würgler, F.E. ; Korref.: Zbinden, G. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000363232 |
| Subject(s) | Toxicology, Environment and Occupational Medicine |
| Keyword(s) |
REACTIVE INTERMEDIATES EPOXIDATION INSECTICIDES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36900-01.pdf |
application/pdf | 231.57KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000363232 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 48 | |
| Downloads | 44 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 18 | ||
| Downloads | 22 | ||
| Views | 12 | ||
| Downloads | 8 | ||
| Views | 3 | ||
| Downloads | 4 | ||
| Views | 9 | ||
| Downloads | 3 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 10:58:08 CET