Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Geser, Hans Martin |
| Publisher: | Unknown |
| Citation: | Geser, Hans Martin. Quantitative Erfassung lokaler Durchblutungsstörungen mittels dynamischer Thermographie. (1985). http://dx.doi.org/10.3929/ethz-a-000351004 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(349.58KB) |
| Metadata | Description |
|---|---|
| Title | Quantitative Erfassung lokaler Durchblutungsstörungen mittels dynamischer Thermographie |
| Author(s) | Geser, Hans Martin |
| Publication Place | Zürich |
| Publication Date | 1985 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 7862, 0000. Ref.: Anliker, M. ; Korref.: Stucki, D. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000351004 |
| Subject(s) | Medical Technology |
| Keyword(s) |
THERMOGRAPHY PHYSICAL METHODS MEDICAL DIAGNOSTICS HAEMORHEOLOGY HAEMODYNAMICS BLOOD FLOW DIAGNOSTICS BLOOD BLOOD CIRCULATION HEART |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36767-01.pdf |
application/pdf | 349.58KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000351004 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 52 | |
| Downloads | 29 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 8 | ||
| Downloads | 12 | ||
| Views | 15 | ||
| Downloads | 7 | ||
| Views | 2 | ||
| Downloads | 3 | ||
| Views | 10 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 10 | ||
| Downloads | 2 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 10:48:21 CET