Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Züger, Max F. |
| Publisher: | Unknown |
| Citation: | Züger, Max F.. Mikrobiologische Herstellung von optisch aktiven β-Hydroxy-Carbonsäureestern im präparativen Massstab. (1984). http://dx.doi.org/10.3929/ethz-a-000320228 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(177.14KB) |
| Metadata | Description |
|---|---|
| Title | Mikrobiologische Herstellung von optisch aktiven β-Hydroxy-Carbonsäureestern im präparativen Massstab |
| Author(s) | Züger, Max F. |
| Publication Place | Zürich |
| Publication Date | 1984 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 7514, 0000. Ref.: Seebach, D. ; Korref.: Prelog, V. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000320228 |
| Subject(s) | Bioinformatics, Biotechnology and Genetics |
| Keyword(s) |
MICROBIOTECHNOLOGY HYDROXYCARBOXYLIC ACIDS CARBOXYLIC ESTERS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36369-01.pdf |
application/pdf | 177.14KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000320228 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 13 | |
| Downloads | 36 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 2 | ||
| Downloads | 23 | ||
| Views | 4 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 3 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Feb 2009, 10:17:43 CET