Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Ehrat, Markus Paul |
| Publisher: | Unknown |
| Citation: | Ehrat, Markus Paul. Spezifische Modifikation von Insulin mit Polyethylenoxid. spektroskopische und biologische Untersuchungen dieser Insulinderivate Markus Paul Ehrat. (1983). http://dx.doi.org/10.3929/ethz-a-000299588 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(159.55KB) |
| Metadata | Description |
|---|---|
| Title | Spezifische Modifikation von Insulin mit Polyethylenoxid |
| Subtitle | spektroskopische und biologische Untersuchungen dieser Insulinderivate Markus Paul Ehrat |
| Author(s) | Ehrat, Markus Paul |
| Publication Place | Zürich |
| Publication Date | 1983 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 7277, 0000. Ref.: Luisi, P.L. ; Korref.: Winterhalter, K.H. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000299588 |
| Subject(s) | Biophysics |
| Keyword(s) |
CHEMICAL PROTEIN AND PEPTIDE MODIFICATION STRUCTURE-FUNCTION RELATIONSHIP PROTEINS AND PEPTIDES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36148-01.pdf |
application/pdf | 159.55KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000299588 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 47 | |
| Downloads | 27 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 7 | ||
| Downloads | 19 | ||
| Views | 25 | ||
| Downloads | 2 | ||
| Views | 5 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:57:26 CET