Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Bischofberger, T. |
| Publisher: | Unknown |
| Citation: | Bischofberger, T.. Oligotrophe Bakterien im natürlichen Mineralwasser und ihre spezifischen Eigenschaften. (1983). http://dx.doi.org/10.3929/ethz-a-000298906 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(262.04KB) |
| Metadata | Description |
|---|---|
| Title | Oligotrophe Bakterien im natürlichen Mineralwasser und ihre spezifischen Eigenschaften |
| Author(s) | Bischofberger, T. |
| Publication Place | Zürich |
| Publication Date | 1983 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 7230, 0000. Ref.: Schmidt-Lorenz, W. ; Korref.: Puhan, Z. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000298906 |
| Subject(s) |
Microbiology and Parasitology Nutrition and Food Science |
| Keyword(s) |
NATURAL MINERAL WATER MINERAL WATERS MICROBIOLOGICAL WATER ANALYSIS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36139-01.pdf |
application/pdf | 262.04KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000298906 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 90 | |
| Downloads | 80 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 47 | ||
| Downloads | 32 | ||
| Views | 23 | ||
| Downloads | 23 | ||
| Views | 4 | ||
| Downloads | 9 | ||
| Views | 6 | ||
| Downloads | 5 | ||
| Views | 5 | ||
| Downloads | 4 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:56:45 CET