Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Benz, Roman |
| Publisher: | Unknown |
| Citation: | Benz, Roman. Anwendung der Pulselektrolyse auf die Nickelabscheidung. (1982). http://dx.doi.org/10.3929/ethz-a-000288223 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(259.51KB) |
| Metadata | Description |
|---|---|
| Title | Anwendung der Pulselektrolyse auf die Nickelabscheidung |
| Author(s) | Benz, Roman |
| Publication Place | Zürich |
| Publication Date | 1982 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 7146, 0000. Ref.: Richarz, W. ; Korref.: Landolt, D. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000288223 |
| Subject(s) |
Physical Chemistry and Electrochemistry Technical Chemistry, Process Engineering |
| Keyword(s) |
CHEMICAL ELEMENTS ELECTROSTATIC SEPARATION AND SEPARATORS MECHANICAL PROCESS ENGINEERING ELECTROLYSIS ELECTROLYTES ELECTROCHEMISTRY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-36030-01.pdf |
application/pdf | 259.51KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000288223 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 52 | |
| Downloads | 69 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 21 | ||
| Downloads | 43 | ||
| Views | 15 | ||
| Downloads | 13 | ||
| Views | 2 | ||
| Downloads | 5 | ||
| Views | 3 | ||
| Downloads | 3 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:47:37 CET