Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Manthey, Barbara Ursula |
| Publisher: | Unknown |
| Citation: | Manthey, Barbara Ursula. Die kovalente Bindung und biologische Aktivität der beiden Karzinogene Benzapyren und 7,12-Dimethylbenzanthrazen bei Ratten und Salmonella typhimurium. (1981). http://dx.doi.org/10.3929/ethz-a-000267010 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(149.61KB) |
| Metadata | Description |
|---|---|
| Title | Die kovalente Bindung und biologische Aktivität der beiden Karzinogene Benzapyren und 7,12-Dimethylbenzanthrazen bei Ratten und Salmonella typhimurium |
| Author(s) | Manthey, Barbara Ursula |
| Publication Place | Zürich |
| Publication Date | 1981 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 6903, 0000. Ref.: Schlatter, C. ; Korref.: Würgler, F.E. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000267010 |
| Subject(s) |
Microbiology and Parasitology Pharmacy and Pharmacology |
| Keyword(s) |
BIOLOGICAL ACTIVITY OF SUBSTANCES BENZOPYRENE CARCINOGENS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-35770-01.pdf |
application/pdf | 149.61KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000267010 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 19 | |
| Downloads | 50 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 23 | ||
| Views | 6 | ||
| Downloads | 15 | ||
| Views | 4 | ||
| Downloads | 5 | ||
| Views | 7 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:25:41 CET