Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Gaegauf-Zollinger, Ruth |
| Publisher: | Unknown |
| Citation: | Gaegauf-Zollinger, Ruth. Wie erzeugen Fraktionen von Actinomyces viscosus Zytotoxizität für Fibroblasten?. eine in vitro Studie Ruth Gaegauf-Zollinger. (1981). http://dx.doi.org/10.3929/ethz-a-000247160 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(233.53KB) |
| Metadata | Description |
|---|---|
| Title | Wie erzeugen Fraktionen von Actinomyces viscosus Zytotoxizität für Fibroblasten? |
| Subtitle | eine in vitro Studie Ruth Gaegauf-Zollinger |
| Author(s) | Gaegauf-Zollinger, Ruth |
| Publication Place | Zürich |
| Publication Date | 1981 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 6945, 0000. Ref.: Leisinger, T. ; Korref.: Guggenheim, B. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000247160 |
| Subject(s) |
Biochemistry, Molecular Biology and Cell Biology Microbiology and Parasitology |
| Keyword(s) |
CYTOTOXICOLOGY FIBROBLASTS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-35663-01.pdf |
application/pdf | 233.53KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000247160 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 50 | |
| Downloads | 39 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 9 | ||
| Downloads | 16 | ||
| Views | 11 | ||
| Downloads | 13 | ||
| Views | 14 | ||
| Downloads | 7 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 7 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 09:16:04 CET