Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Schmid-Wickli, Beat |
| Publisher: | Unknown |
| Citation: | Schmid-Wickli, Beat. Molekulare Charakterisierung eines R-Faktors aus Klebsiella pneumoniae und Serratia marcescens. (1975). http://dx.doi.org/10.3929/ethz-a-000203553 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(145.41KB) |
| Metadata | Description |
|---|---|
| Title | Molekulare Charakterisierung eines R-Faktors aus Klebsiella pneumoniae und Serratia marcescens |
| Author(s) | Schmid-Wickli, Beat |
| Publication Place | Zürich |
| Publication Date | 1975 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 5589, 0000. Ref.: Hütter, R. ; Korref.: Kayser, F.H. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000203553 |
| Subject(s) |
Biology, General Biochemistry, Molecular Biology and Cell Biology Mikrobiologie und Parasitologie |
| Keyword(s) | RESISTANCE PLASMID |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-35252-01.pdf |
application/pdf | 145.41KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000203553 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 15 | |
| Downloads | 19 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 3 | ||
| Downloads | 9 | ||
| Views | 4 | ||
| Downloads | 5 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Feb 2009, 08:42:53 CET