Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Sieber, Robert |
| Publisher: | Unknown |
| Citation: | Sieber, Robert. Die hormonale Steuerung der fakultativen Diapause beim Apfelwickler Laspeyresia pomonella L.(Lep.Tortricidae). (1979). http://dx.doi.org/10.3929/ethz-a-000149945 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(228.25KB) |
| Metadata | Description |
|---|---|
| Title | Die hormonale Steuerung der fakultativen Diapause beim Apfelwickler Laspeyresia pomonella L.(Lep.Tortricidae) |
| Author(s) | Sieber, Robert |
| Publication Place | Zürich |
| Publication Date | 1979 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 6340, 0000. Ref.: Benz, G. ; Korref.: Lezzi, M. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000149945 |
| Subject(s) |
Zoology and Ethology Plant Damage and Plant Protection |
| Keyword(s) |
BIOLOGICAL PLANT PROTECTION APPLES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-34825-01.pdf |
application/pdf | 228.25KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000149945 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 53 | |
| Downloads | 19 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 7 | ||
| Downloads | 6 | ||
| Views | 18 | ||
| Downloads | 4 | ||
| Views | 6 | ||
| Downloads | 4 | ||
| Views | 18 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Feb 2009, 08:11:12 CET