Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Fringeli, Urs Peter, Fringeli, Urs Peter, Fringeli, Urs Peter |
| Publisher: | Unknown |
| Citation: | Fringeli, Urs Peter, Fringeli, Urs Peter and Fringeli, Urs Peter. Bau eines Infrarot-Modulations-Spektrometers zur Messung der Absorption und der Lebenszeit elektronisch angeregter Zustände. (1969). http://dx.doi.org/10.3929/ethz-a-000113891 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(171.64KB) |
| Metadata | Description |
|---|---|
| Title | Bau eines Infrarot-Modulations-Spektrometers zur Messung der Absorption und der Lebenszeit elektronisch angeregter Zustände |
| Author(s) |
Fringeli, Urs Peter Fringeli, Urs Peter Fringeli, Urs Peter |
| Publication Place | Zürich |
| Publication Date | 1969 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4366, 0000. Ref.: Günthard, H.H. ; Korref.: Dressler, K. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000113891 |
| Subject(s) |
Spectroscopy Electrodynamics, Optics, Laser |
| Keyword(s) |
INFRARED SPECTROSCOPY SPECTROMETERS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-34231-01.pdf |
application/pdf | 171.64KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000113891 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 36 | |
| Downloads | 24 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 4 | ||
| Downloads | 13 | ||
| Views | 12 | ||
| Downloads | 4 | ||
| Views | 9 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 07:28:12 CET