Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Oswald, Niklaus |
| Publisher: | Unknown |
| Citation: | Oswald, Niklaus. Messung und Interpretation der Temperaturabhängigkeit der magnetischen Suszeptibilität von paramagnetischen Sandwichverbindungen. (1977). http://dx.doi.org/10.3929/ethz-a-000113869 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(273.28KB) |
| Metadata | Description |
|---|---|
| Title | Messung und Interpretation der Temperaturabhängigkeit der magnetischen Suszeptibilität von paramagnetischen Sandwichverbindungen |
| Author(s) | Oswald, Niklaus |
| Publication Place | Zürich |
| Publication Date | 1977 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 5922, 0000. Ref.: Schneider, W. ; Korref.: Ammeter, J.H. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000113869 |
| Subject(s) |
Electrical Engineering, General Materials Testing, Properties |
| Keyword(s) |
PARAMAGNETIC MATERIALS PERMEABILITY SUSCEPTIBILITY |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-34211-01.pdf |
application/pdf | 273.28KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000113869 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 34 | |
| Downloads | 69 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 15 | ||
| Downloads | 43 | ||
| Views | 8 | ||
| Downloads | 12 | ||
| Views | 4 | ||
| Downloads | 5 | ||
| Views | 4 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 2 | ||
| Views | 3 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
E-Collection record created: Wed, 18 Feb 2009, 07:26:54 CET