Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Bundi, Arno |
| Publisher: | Unknown |
| Citation: | Bundi, Arno. Konformationsstudien an kleinen Modellpeptiden und am menschlichen Parathyroidhormon-Fragment 1-34 mittels hochauflösender Kernresonanz. (1977). http://dx.doi.org/10.3929/ethz-a-000113864 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(101.40KB) |
| Metadata | Description |
|---|---|
| Title | Konformationsstudien an kleinen Modellpeptiden und am menschlichen Parathyroidhormon-Fragment 1-34 mittels hochauflösender Kernresonanz |
| Author(s) | Bundi, Arno |
| Publication Place | Zürich |
| Publication Date | 1977 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 6036, 0000. Ref.: Wüthrich, K. ; Korref.: Schwyzer, R. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000113864 |
| Subject(s) | Biophysics |
| Keyword(s) |
PARATHYROID HORMONES NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY STRUCTURE ANALYSIS PROTEINS AND PEPTIDES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-34206-01.pdf |
application/pdf | 101.40KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000113864 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 18 | |
| Downloads | 15 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 8 | ||
| Downloads | 7 | ||
| Views | 1 | ||
| Downloads | 4 | ||
| Views | 2 | ||
| Downloads | 4 | ||
| Views | 4 | ||
| Downloads | 0 | ||
| Views | 2 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 07:26:34 CET