Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Horvath, Stephan |
| Publisher: | Juris |
| Citation: | Horvath, Stephan. Adaptive rekursive Entzerrer für die schnelle Datenübertragung. Juris (1977). http://dx.doi.org/10.3929/ethz-a-000101687 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(101.60KB) |
| Metadata | Description |
|---|---|
| Title | Adaptive rekursive Entzerrer für die schnelle Datenübertragung |
| Author(s) | Horvath, Stephan |
| Publication Place | Zürich |
| Publisher | Juris |
| Publication Date | 1977 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 5860, 0000. Ref.: Baumann, E. ; Korref.: Schaufelberger, W. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000101687 |
| Subject(s) | Telecommunications |
| Keyword(s) |
DIGITAL SIGNAL TRANSMISSION EQUALIZATION |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-33928-01.pdf |
application/pdf | 101.60KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000101687 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 91 | |
| Downloads | 58 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 12 | ||
| Downloads | 37 | ||
| Views | 10 | ||
| Downloads | 8 | ||
| Views | 6 | ||
| Downloads | 8 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 7 | ||
| Downloads | 2 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 50 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 07:07:17 CET