Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Tobler, Hans-Jakob |
| Publisher: | Unknown |
| Citation: | Tobler, Hans-Jakob. Verzerrungen von Absorptionsbanden in Mikrowellenspektrographen mit Stark-Modulation. (1965). http://dx.doi.org/10.3929/ethz-a-000091417 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(75.18KB) |
| Metadata | Description |
|---|---|
| Title | Verzerrungen von Absorptionsbanden in Mikrowellenspektrographen mit Stark-Modulation |
| Author(s) | Tobler, Hans-Jakob |
| Publication Place | Zürich |
| Publication Date | 1965 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 3663, 0000. Ref.: Günthard, H.H. ; Korref.: Primas, H. |
| Varying Title | Mikrowellenspektrum von Azulen |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000091417 |
| Subject(s) | Spectroscopy |
| Keyword(s) |
MICROWAVE SPECTROSCOPY AZULENE AND DERIVATIVES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-33011-01.pdf |
application/pdf | 75.18KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000091417 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 30 | |
| Downloads | 31 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 16 | ||
| Downloads | 18 | ||
| Views | 3 | ||
| Downloads | 8 | ||
| Views | 2 | ||
| Downloads | 2 | ||
| Views | 4 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 3 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 06:01:18 CET