Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Osman, Azmi Zaki |
| Publisher: | Juris |
| Citation: | Osman, Azmi Zaki. Seasonal pattern of root activity of Dactylis glomerata L. and Ranunculus frieseanus Jord.grown in mono- and mixed culture, measured by using P 32. Juris (1971). http://dx.doi.org/10.3929/ethz-a-000091270 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(240.19KB) |
| Metadata | Description |
|---|---|
| Title | Seasonal pattern of root activity of Dactylis glomerata L. and Ranunculus frieseanus Jord.grown in mono- and mixed culture, measured by using P 32 |
| Author(s) | Osman, Azmi Zaki |
| Publication Place | Zürich |
| Publisher | Juris |
| Publication Date | 1971 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 4770, 0000. Ref.: Koblet, R. ; Korref.: Landis, J. |
| Language | English |
| DOI | http://dx.doi.org/10.3929/ethz-a-000091270 |
| ISBN | 3-260-03137-5 |
| Subject(s) |
Botany Crop and Fodder Farming (incl. Cultivated and Crop Plants) |
| Keyword(s) |
ROOTS SEASONS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-32961-01.pdf |
application/pdf | 240.19KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000091270 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 28 | |
| Downloads | 20 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 5 | ||
| Downloads | 5 | ||
| Views | 7 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 3 | ||
| Views | 9 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 05:57:42 CET