Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Gossauer, Pierre |
| Publisher: | Unknown |
| Citation: | Gossauer, Pierre. Anwendung der Schaltalgebra auf die elektrischen Aufzugschaltungen. (1962). http://dx.doi.org/10.3929/ethz-a-000090476 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(122.13KB) |
| Metadata | Description |
|---|---|
| Title | Anwendung der Schaltalgebra auf die elektrischen Aufzugschaltungen |
| Author(s) | Gossauer, Pierre |
| Publication Place | Zürich |
| Publication Date | 1962 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 3258, 0000. Ref.: Strutt, M.J.O. ; Korref.: Leuthold, H.A. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000090476 |
| Subject(s) | Electrical Engineering, General |
| Keyword(s) | ELECTRICAL CIRCUITS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-32796-01.pdf |
application/pdf | 122.13KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000090476 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 116 | |
| Downloads | 157 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 56 | ||
| Downloads | 95 | ||
| Views | 21 | ||
| Downloads | 28 | ||
| Views | 6 | ||
| Downloads | 15 | ||
| Views | 16 | ||
| Downloads | 13 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 6 | ||
| Downloads | 2 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 7 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 05:46:18 CET