Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Bernotat-Wulf, Hannelore |
| Publisher: | Unknown |
| Citation: | Bernotat-Wulf, Hannelore. Röntgenographische Strukturanalyse und Bestimmung der absoluten Konfiguration von (-)-trans-3-Brom-Khellacton-methyläther. (1970). http://dx.doi.org/10.3929/ethz-a-000090194 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(59.00KB) |
| Metadata | Description |
|---|---|
| Title | Röntgenographische Strukturanalyse und Bestimmung der absoluten Konfiguration von (-)-trans-3-Brom-Khellacton-methyläther |
| Author(s) | Bernotat-Wulf, Hannelore |
| Publication Place | Zürich |
| Publication Date | 1970 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4514, 0000. Ref.: Niggli, A. ; Korref.: Meier, W.M. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000090194 |
| Subject(s) |
Organic Chemistry and Fullerenes Physical Chemistry and Electrochemistry |
| Keyword(s) | PATTERSON ANALYSIS |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-32692-01.pdf |
application/pdf | 59.00KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000090194 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 19 | |
| Downloads | 12 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 5 | ||
| Downloads | 5 | ||
| Views | 3 | ||
| Downloads | 3 | ||
| Views | 1 | ||
| Downloads | 2 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 05:39:25 CET