Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Camani, Mario |
| Publisher: | Unknown |
| Citation: | Camani, Mario. Wirkungsquerschnitte in Ortho-Para-Wasserstoffgemischen. (1971). http://dx.doi.org/10.3929/ethz-a-000090079 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(95.43KB) |
| Metadata | Description |
|---|---|
| Title | Wirkungsquerschnitte in Ortho-Para-Wasserstoffgemischen |
| Author(s) | Camani, Mario |
| Publication Place | Zürich |
| Publication Date | 1971 |
| Notes | Diss. Naturwiss. ETH Zürich, Nr. 4610, 0000. Ref.: Heinrich, F. ; Korref.: Blaser, J.P. |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000090079 |
| Subject(s) | Theoretical Chemistry, Quantum Chemistry |
| Keyword(s) | HYDROGEN |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-32643-01.pdf |
application/pdf | 95.43KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000090079 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 23 | |
| Downloads | 24 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 1 | ||
| Downloads | 10 | ||
| Views | 9 | ||
| Downloads | 8 | ||
| Views | 5 | ||
| Downloads | 3 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 6 | ||
| Downloads | 1 | ||
| Views | 0 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 05:36:22 CET