Skip to main content
Skip to navigation
Skip to toolbar
| Metadata Label | Value |
|---|---|
| Author(s): | Kind, Reto |
| Publisher: | Juris |
| Citation: | Kind, Reto. Messung des instationären Wärmeüberganges in einem Zweitakt-Dieselmotor hoher Drehzahl. Juris (1962). http://dx.doi.org/10.3929/ethz-a-000089070 |
| Document Type: | Doctoral and Habilitation Theses |
| Documents: |
Abstract
(94.25KB) |
| Metadata | Description |
|---|---|
| Title | Messung des instationären Wärmeüberganges in einem Zweitakt-Dieselmotor hoher Drehzahl |
| Author(s) | Kind, Reto |
| Publication Place | Zürich |
| Publisher | Juris |
| Publication Date | 1962 |
| Notes | Diss. Techn.Wiss. ETH Zürich, Nr. 3190, 0000. Ref.: Eichelberg, G. ; Korref.: Berchtold, M., 1962 |
| Language | German |
| DOI | http://dx.doi.org/10.3929/ethz-a-000089070 |
| Subject(s) |
Machines Thermodynamics, Statistical Physics |
| Keyword(s) |
HEAT TRANSFER DIESEL ENGINES |
| Description | File Name | MIME Type | Size |
|---|---|---|---|
| Abstract |
eth-32314-01.pdf |
application/pdf | 94.25KB |
| Description | URL |
|---|---|
| NEBIS Link | http://opac.nebis.ch/F/?local_base=NEBIS&func=find-b&find_code=SYS&request=000089070 |
| Abstract Views and Downloads |
||
|---|---|---|
| Views | 49 | |
| Downloads | 30 | |
| Abstract Views and Downloads by Country |
|||
|---|---|---|---|
| Views | 8 | ||
| Downloads | 14 | ||
| Views | 6 | ||
| Downloads | 7 | ||
| Views | 14 | ||
| Downloads | 4 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 8 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 1 | ||
| Downloads | 1 | ||
| Views | 2 | ||
| Downloads | 1 | ||
| Views | 5 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
| Views | 1 | ||
| Downloads | 0 | ||
E-Collection record created: Wed, 18 Feb 2009, 05:14:39 CET